AISC 2010 Wednesday Night  Series 
Series 1 - Overall Standings - 8 Races  2 Throw Outs
RC Throw Out
Fleet 1 - Low Sport Boats PHRF < 87, Multi Hull  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Doug Kessler Tiger 10 Liberty 2 1 1 1 7 1 1 1 6
Fred McConnel Columbia 32 Resurgence 1 2 3 3 1 2 3 1.8 10.8
Jeff Freeman Tiger 10 Renegade 4 3 2 2 2.2 3 2 2 13.2
Jim Chambers F-24 Snow Fox 7 4 7 3.4 2 4 4 3 20.4
Ivars Blumenau Tiger 10 QMN 3 7 4 4 7 7 5 4 37
Anthony Gelsomini F-24 Red Barron 5 7 7 7 3 5 7 7 34
Fleet 2 - Spinnaker PHRF < 121  
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Dean Holcomb Pinnacle 30 Rum Runner 7 1 1 1 1 4 2 1 7
Mike MacLeod Soverel 33 5 O'Clock Somewhere 1 3 2 2 3 3 1 5 12
Joey Duran J 29 Stick Man 2 4 4 4 5 2 3 4 19
John McCarthy Soverel 33 Iniki 3.4 2 3 3 4 5 4 7 20.4
Dave Pritchard J-92 Amigos 7 7 7 7 2 1 5 2 24
Mike Barber Schock 35 Mystery Ship 7 7 7 5 7 7 7 3 36
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Sean O'Connor Melges 24 Just Add Water 1.8 2 1 1 2 5 3 3 10.8
Tony Stanley Melges 24 Hermes 1 5 3 5 2.4 2 1 13 14.2
Mike Krantz Melges 24 Lamorak 3 1 13 4 1 4 6 2.6 15.6
Greg Bell Elliott 770 Fugwee 2 4 5 2 3 6 7 1 17
Darren Chambers Melges 24 Image Freeway 8 6 4 3 4 3 8 2 22
Stefan Schulze Melges 24 Agave 5.5 12 10 10 5 1 2 5 28.5
Frank Vandall Melges 24 Bad Influence 7 8 7 10 6 13 4 6 38
Scott Baste Melges 24 Room 444 Improvement 9 7 6 6 7 7 9 8 41
John Burgess Admiralty 30 BB Doll 5.5 11 7.7 7 9 13 10 7 46.2
Warren Doyle Melges 24 Shaka 4 3 2 13 13 13 13 13 48
Jeff Myers Viper 640 Boat 100 13 11 8 12 8 13 12 4 55
Chuck Weaver Elliott 770 Dream Weaver 13 13 13 13 13 13 5 9 66
Fleet 4  Spinnaker PHRF 121 - 157    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Jim Chinik Beneteau 29 Baiser Francis 1 2 1 2 2 1 2 1 8
Chris Webster J 27 Perpetual Motion 2 1 2 1 3 2 3 3 11
Linda Webster J 27 Instant karma 3 3 3 3 1 2.2 1 4 13.2
Jim Kingery Pearson Flyer Sotaly Tober 6 6 4 6 4 4 4 2 24
John Funk Pearson Flyer Radio Flyer 6 6 6 5 6 3 6 6 32
Fleet 5  Spinnaker  PHRF 158 - 173    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Greg Cash Wavelength 24 Hang'n Out 1 1 2 3 14 4 2 1 10
Gary Beck Wavelength 24 Ol'Bullit 5 2 1 2 3 6 4 2 14
James Howard J-24 Classic 2 5 4 1 1 8 5 3 16
Cherie Duncan Wavelength 24 Dangerous Curves 7 3 7 6 2 1 1 5 18
Steve Sudderth J 24 Dixie Chic 3 3.8 6 7 5 2 3 7 22.8
Matthew Widlansky J 24 Balance Point 6 4 3 5 7 3 6 4 27
Mike Stewart J 24 Breeze 4 6 5 4 4 7 4.6 14 27.6
Hunter Sohn Wavelength 24 Touche' 8 14 8 10 8 5 11 6 45
Mike Blanchard J-24 Bottoms Up 14 14 9 8 6 11 11 14 58
Bill Northup Santana 2023R ARRRR! 14 14 10 9 9 9 11 14 61
Georgia Tech J-24 J-Express 14 14 14 14 14 10 14 14 75
Mike Czarick Wavelength 24 First Wave 14 14 14 14 14 14 11 14 76
Fleet 6  Spinnaker   174 +    
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Jeff Elam Santana 20 Shameless 2 3 4 2 2 1.6 1 1 9.6
Robin Terrell Capri 22 Marmotta 1 1 3 3 3 1 2 2 10
Tedd Meinersmann Tartan 28 Heatherset 4 4 2 1 1 2 3 3 12
Paul Warner Capri 25 Shazzam 3 2 1 2.6 4 3 5 4 15.6
Fleet 7  Non Spinnaker      
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Mike Iuvone Hunter 30 Strega 1 1 1 2 1 2 2 1 7
Bill Gilsdorf Beneteau 34.5 On Y Va 2 1.4 2 1 3 1 1 2 8.4
Fleet C Cruiser      
Skipper  Boat Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Tom Siebold Catalina 27 Flying Boat 0 1 3 1 1 1 1 1 5
? ? After All 0 3 1 3 3 3 3 3 13
Nearly One Design - Tiger 10 
Series I - 8 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Doug Kessler Liberty 1 1 1 1 4 1 1 1 6
Jeff Freeman Renegade 3 2 2 2 2 2 2 2 12
Ivars Blumenau QMN 2 3 3 3 4 4 3 3 16
Nearly One Design - Melges 24 
Series I - 8 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Sean O'Connor Just Add Water 1.6 2 1 1 2 5 3 2 9.6
Tony Stanley Hermes 1 4 3 4 2.2 2 1 9 13.2
Mike Krantz Lamorak 2 1 9 3 1 4 5 2.2 13.2
Darren Chambers Image Freeway 6 5 4 2 3 3 6 1 18
Stefan Schulze Agave 4 8 7 9 4 1 2 3 21
Frank Vandall Bad Influence 5 7 6 9 5 9 4 4 31
Scott Baste Room 444 Improvement 7 6 5 5 6 6 7 5 33
Warren Doyle Shaka 3 3 2 9 9 9 9 9 35
Nearly One Design - J 24 
Series I - 8 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
James Howard Classic 1 2 2 1 1 4 2 1 9
Matthew Widlansky Balance Point 4 1 1 3 5 2 3 2 12
Steve Sudderth Dixie Chic 2 2 4 4 3 1 1 3 12
Mike Stewart Breeze 3 3 3 2 2 3 2.6 7 15.6
Blanchard Bottoms up 7 7 5 5 4 6 5 7 32
Georgia Tech J-Express 7 7 7 7 7 5 7 7 40
Nearly One Design - Wavelength 24 
Series I - 8 Races
Skipper                            Boat Name Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 9 Race 10 Total
Greg Cash Hang'n Out 1 1 2 2 6 2 2 1 9
Gary Beck Ol'Bullett 2 2 1 1 2 4 3 2 10
Cherie Duncan Dangerous Curves 3 3 3 3 1 1 1 3 12
Hunter Sohn Touche' 4 4 4 4 3 3 5 4 22
Mike Czarick First Wave 6 6 6 6 6 6 5 6 35