AISC 2009 Wednesday Night  Series 
Series 2 - 2009 - Overall Standings 9 Races, 2 Throw Outs
 
   Race Committee   Throw Out
Fleet 1 - Multi Hull, PHRF 59 or lower  
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Jim Chambers F-24 Snow Fox 1 1 1 1 1 1 1 1 1 7
Fleet 2 - Melges 24, Elliott 770, Viper, Asymmetrical < 100
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Sean O'Connor Melges 24 Just Add Water 2 1 1 1 2.5 7 8 3 9 17.5
Warren Doyle Melges 24 Shaka II 2.6 5 4 2 2 1 10 2 7 18.6
Garry Umberger Viper 640 Minnetonka III 1 3 2 3 9 3 4 8 5 21
Greg Bell Elliott 770 Fugwee 3 4 3.2 7 1 2 7 9 2 22.2
Tony Stanley Melges 24 Hermes 14 6 5 5 5 8 5 5 4 35
Darren Chambers Melges 24 Image Freeway 14 2 3 6 6 14 6 14 1 38
Ivars Blumenau Tiger 10 QMN 14 9 10 9 7 4 3 1 6 39
Chuck Weaver Elliott 770 Dream Weaver 4 7 11 4 3 14 14 7 3 39
Dan McGraw Melges 24 Agave (Moving Party) 5 8 9 11 10 6 2 6 6 42
Scott Baste Melges 24 Room 444 Improvement 8 14 6 8 4 9 9 4 10 48
Jeff Myers Viper 640 7 14 8 14 11 5 1 10 8 50
Mike Krantz Melges 24 Lamorak 6 3 14 9.8 8 14 14 14 14 68.8
Paul Swanson Elliott 770 Sudden Impact 14 14 7 14 14 14 14 14 14 91
Fleet 3  Spinnaker  PHRF 60 to 99  
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Dean Holcomb Pinnacle 30 Rum Runner 2 1 1 1 1 1 1 1 1 7
Mike MacLeod Soverel 33 5 O'Clock Somewhere 6 2 4 4 3 2 2 2 2.5 17.5
Fred McConnel Columbia 32 Resurgence 3 5 3 2 4 2.8 3 3 3 19.8
John McCarthy Soverel 33 Iniki 4 4 2 3 5 4 4 4 2 23
John Burgess Admiralty 30 BB Doll 7 6 5 4.7 6 3 5 5 4 32.7
David Pritchard J 92 Amigo's 1 3 7 7 2 7 7 7 7 34
Fleet 4  Spinnaker PHRF 101 - 139  
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Tom Sawchuk C&C 99 Breakaway 1 1 4 1 3 1.3 3 1 1 9.3
James Kingery Pearson Flyer Sotally Tober 4 4 1 3 2 1 2 2 2 13
Joey Duran J 29 Stick Man 2 2 2 2 4 3 1 2 3 14
Chris Webster J 27 Perpetual Motion 3 3 3 5 5 2 3.3 4 7 23.3
Linda Webster J 27 Instant karma 5 5 5 4 1 4 4 3 4 25
John Funk Pearson Flyer Radio Flyer 7 7 7 7 7 7 7 7 5 47
Fleet 5  Spinnaker  PHRF 140 +  
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Justin Cash Wavelength 24 Hang'n Out 3 1 2 1 1 3 1 1 2 9
Gary Beck Wavelength 24 Ol'Bullett 5 2 1 2 2 2 2 2 1 12
Matthew Widlansky J 24 Ga Tech #1 4 6 4 3 3.3 1 4 5 4 23.3
Steve Sudderth J 24 Dixie Chic 1 4 8 4 4 7 7 3 3 26
Mike Stewart J 24 Breeze 2 3 3 5 5 5 5 3.8 6 26.8
Mike Czarick Wavelength 24 First Wave 6 7 16 6 3 8 5.8 16 5 40.8
Robin Terrell Capri 22 Marmotta 5.8 5 5 8 9 6 9 4 7 40.8
Rob Whitley J 24 Wild Card 9 9 6.5 7 15 4 3 7 9 45.5
Hunter Sohn Wavelength 24 Touche' 7 11 7 13 6 9 6 6 11 52
Paul Warner Capri 25 Shazzam 8 10 13 10 7 10 10 9 12 64
Ralph Mueller J 24 Ga Tech #2 10 12 9 9 8 11 12 11 10 68
Walter Addison J 24 Sunny Side Up 12 8 12 16 12 13 8 10 16 75
Tedd Meinersmann Tartan 28 Heatherset 11 13 10 11 13 14 11 8 13 77
Anthony Gelsomini J 24 Breaking Wind Too 16 16 11 12 10 12 16 16 8 85
Michael Carney J 24 Irish Wake 16 16 6 16 11 16 16 16 16 97
Fleet 7  Non Spinnaker    
Skipper  Boat Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Jim Chinik Beneteau 29 Baiser Francis 2 7 3 2 1 1 2 2 1 11
Jeff Freeman Soverel 33 Renegade 3 1 2 4 2 2 1 3 4 14
Mike Ivone Hunter 30 Strega 1 3 4 1 3 4 3 4 2 17
Kurt Schurenberg Catalina 27 Beau Gust 4 2 1 3 4 3 4 1 3 17
Bill Gilsdorf Beneteau 34.5 On Y Va 5 5 5 5 7 5 5 5 5 35
Mazurek Hunter 29.5 Between The Sheets 7 5 6 6 6 6 7 7 7 43
Nearly One Design - Melges 24 
Skipper  Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Sean O'Connor Just Add Water 1 1 1 1 1.5 3 4 2 4 10.5
Warren Doyle Shaka II 1.8 4 3 2 1 1 6 1 3 12.8
Tony Stanley Hermes 8 5 4 3 3 4 2 4 2 22
Darren Chambers Image Freeway 8 2 2 4 4 8 3 8 1 24
Dan McGraw Agave 2 6 6 7 6 2 1 5 3.6 25.6
Scott Baste Room 444 Improvement 4 8 5 5 2 5 5 3 5 29
Mike Krantz Lamorak 3 3 8 5.8 5 8 8 8 8 41.8
Nearly One Design - J 24 
Skipper                            Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Matthew Widlansky Ga Tech #1 3 3 2 1 1.7 1 2 2 2 11.7
Steve Sudderth Dixie Chic 1 2 4 2 1 4 4 1 1 12
Mike Stewart Breeze 2 1 1 3 2 3 3 2 3 14
Rob Whitley Wild Card 4 5 3 4 7 2 1 3 4 21
Ralph Mueller GA Tech #2 5 6 5 5 3 5 6 5 5 33
Walter Addison Sunny Side Up 6 4 7 9 6 7 5 4 9 39
Anthony Gelsomini Breaking Wind Too 9 9 6 6 4 6 9 9 6 40
Michael Carney Irish Wake 9 9 3 9 5 9 9 9 9 53
Nearly One Design - Wavelength 24 
Skipper                            Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Justin Cash Hang'n Out 1 1 2 1 1 2 1 1 2 8
Gary Beck Ol'Bullett 2 2 1 2 2 1 2 2 1 11
Mike Czarick First Wave 3 3 5 3 3 3 3 4 3 21
Hunter Sohn Touche' 4 4 3 4 4 4 3 3 4 25
Nearly One Design - Elliott 770 
Skipper                            Boat Name Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race  17 Race 18  Race 19 Total
Greg Bell Fugwee 1 1 1 2 1 1 1 2 1 7
Chuck Weaver Dream Weaver 2 2 2 1 2 4 4 1 2 12
Paul Swanson Sudden Impact 4 4 1 4 4 4 4 4 4 25